| Standings | Conference | Overall | |||||
| W | L | GB | PCT | W | L | PCT | |
| 4 | 0 | - | 1.000 | 14 | 3 | .824 | |
| 4 | 0 | - | 1.000 | 12 | 5 | .706 | |
| 4 | 1 | ½ | .800 | 14 | 3 | .824 | |
| 3 | 2 | 1½ | .600 | 12 | 5 | .706 | |
| 3 | 2 | 1½ | .600 | 9 | 7 | .563 | |
| 2 | 2 | 2 | .500 | 14 | 2 | .875 | |
| 2 | 3 | 2½ | .400 | 12 | 5 | .706 | |
| 1 | 3 | 3 | .250 | 12 | 4 | .750 | |
| 1 | 3 | 3 | .250 | 7 | 9 | .438 | |
| 0 | 4 | 4 | .000 | 8 | 8 | .500 | |
| 0 | 4 | 4 | .000 | 6 | 11 | .353 | |
No comments:
Post a Comment