The ES watched Quackenberg against scUM and thought, not only does the Quaker offensive line have no push or protection, but Quacker really didn't play well under pressure. Now, the Quakers have great defense, but that will be tough sledding for a full day against a refurbished, and healthy, Spartan O-Line. I'm looking forward to the stint. And, the MSU defense has returned to form... playing off the charts.
The rankings...
TEAM | RECORD | CFP | AP POLL | SOS | SOR | GC | RAT | RK |
Clemson | 11-0 | 1 | 1 | 32 | 2 | 1 | 21.2 | 6 |
Alabama | 10-1 | 2 | 2 | 5 | 1 | 2 | 24.3 | 3 |
Oklahoma | 10-1 | 3 | 5 | 34 | 3 | 5 | 26.4 | 1 |
Iowa | 11-0 | 4 | 3 | 67 | 5 | 11 | 12.9 | 28 |
Michigan State | 10-1 | 5 | 6 | 50 | 8 | 13 | 16.5 | 17 |
Notre Dame | 10-1 | 6 | 4 | 29 | 7 | 6 | 19.7 | 8 |
Baylor | 9-1 | 7 | 7 | 62 | 9 | 3 | 25.1 | 2 |
Ohio State | 10-1 | 8 | 8 | 58 | 13 | 10 | 22.5 | 4 |
Stanford | 9-2 | 9 | 13 | 24 | 12 | 18 | 19.3 | 9 |
No comments:
Post a Comment