The Michigan State Spartans are favored by a FG for the home tilt against the overrated #10 Wolvies. #15 Illinois is favored by 4 at home over the Buckeyes. #25 JoePa is favored by 13 at home over Purdon't. Iowa is favored by 6 at home over Northwestern. And.... poor ole Indiana, the Hoosiers are a 39-pt dog to #4 Wisconsin.
Notably, while the ES was gone, Michigan State moved up to #19 in the coaches (USA Today) poll, and #23 in the media (AP) poll. The USA Today poll is below.
| USA Today Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Oklahoma (32) | 5-0 | 1434 |
| 2 | LSU (15) | 6-0 | 1409 |
| 3 | Alabama (11) | 6-0 | 1399 |
| 4 | Wisconsin (1) | 5-0 | 1244 |
| 5 | Stanford | 5-0 | 1232 |
| 6 | Boise State | 5-0 | 1170 |
| 7 | Oklahoma State | 5-0 | 1168 |
| 8 | Clemson | 6-0 | 1046 |
| 9 | Oregon | 4-1 | 995 |
| 10 | Michigan | 6-0 | 891 |
| 11 | Arkansas | 5-1 | 871 |
| 12 | Georgia Tech | 6-0 | 805 |
| 13 | South Carolina | 5-1 | 678 |
| 14 | Nebraska | 5-1 | 671 |
| 15 | Illinois | 6-0 | 634 |
| 16 | West Virginia | 5-1 | 528 |
| 17 | Virginia Tech | 5-1 | 523 |
| 18 | Kansas State | 5-0 | 462 |
| 19 | Michigan State | 4-1 | 431 |
| 20 | Arizona State | 5-1 | 343 |
| 21 | Texas | 4-1 | 243 |
| 22 | Houston | 6-0 | 200 |
| 23 | Texas A&M | 3-2 | 198 |
| 24 | Baylor | 4-1 | 185 |
| 25 | Penn State | 5-1 | 77 |
