Oct. 2, 2011 | |||||
Rank | Team (first-place votes) | Record | Points | Last week's poll | |
1. | Oklahoma (27) | 4-0 | 1,421 | 1 | |
2. | Alabama (21) | 5-0 | 1,410 | 2t | |
3. | LSU (10) | 5-0 | 1,408 | 2t | |
4. | 4-0 | 1,237 | 4 | ||
5. | Wisconsin (1) | 5-0 | 1,236 | 7 | |
6. | 4-0 | 1,186 | 5 | ||
7. | Oklahoma State | 4-0 | 1,162 | 6 | |
8. | 5-0 | 1,028 | 15 | ||
9. | 3-1 | 1,017 | 11 | ||
10. | Texas | 4-0 | 879 | 17 | |
11. | 5-0 | 808 | 19 | ||
12. | Arkansas | 4-1 | 788 | 18 | |
13. | Georgia Tech | 5-0 | 728 | 21 | |
14. | South Carolina | 4-1 | 559 | 9 | |
15. | 4-1 | 557 | 8 | ||
16. | Illinois | 5-0 | 541 | 22 | |
17. | Virginia Tech | 4-1 | 470 | 10 | |
18. | 4-0 | 456 | 12 | ||
19. | 4-1 | 436 | 23 | ||
20. | Michigan State | 4-1 | 366 | 25 | |
21. | Kansas State | 4-0 | 264 | NR | |
22. | 2-2 | 229 | 24 | ||
23. | 4-1 | 217 | NR | ||
24. | Arizona State | 4-1 | 177 | NR | |
25. | Texas A&M | 2-2 | 160 | 13 | |
Dropped out | |||||
No. 14 South Florida (4-1, lost to Pittsburgh 44-17), No. 16 Baylor (3-1, lost to then-unranked Kansas State 36-35), No. 20 TCU (3-2, lost to Southern Methodist 40-33 OT). | |||||
Others receiving votes | |||||
Houston (5-0) 97; Baylor (3-1) 90; Texas Tech (4-0) 68; South Florida (4-1) 49; Penn State (4-1) 37; Washington (4-1) 30; Notre Dame (3-2) 13; Pittsburgh (3-2) 11; North Carolina (4-1) 10; Southern Methodist (4-1) 10; Tennessee (3-1) 6; Iowa (3-1) 5; Air Force (3-1) 3; Southern Mississippi (4-1) 3; Cincinnati (4-1) 1; Duke (3-2) 1; Ohio State (3-2) 1. |
Sunday, October 02, 2011
Michigan State advances to #20 in coaches poll
Spartans move up to #20 in USA Today coaches poll...
Labels:
Michigan State football,
USA Today poll