Look for the annual ES preview next week, just in time for opening kickoff. That said, it's been nice to live on big, fluffy, green clouds as I don the Green and White and gush in Spartan successes to fellow alums in Paris, London, and Italy.
Love the love that Michigan State and Mark Dantonio are receiving nationally, especially from the Big Ten Network (here and here). However, it's GREAT that other numb-nuts still doubt MSU, and continue to have the Spartans play second-fiddle to Urban Meyer and his Ohio State Buckeyes, even though the Green dominated Ohio and the rest of the Big Ten last year en route to the best Big Ten season by any school since 2003. Once again - we got 'em right where we want 'em.
Here's the AP Poll released today. #8? I'll take it.... and watch us move up all season long. The ES is jonesing for more roses... :)
Go GREEN!
AP Rankings | |||
Rankings as of 8/17/2014 | |||
Rank | School | Votes | Prev Rank |
1 | Florida State (0-0) | 1496 (57) | NR |
2 | Alabama (0-0) | 1361 (1) | NR |
3 | Oregon (0-0) | 1334 (1) | NR |
4 | Oklahoma (0-0) | 1324 (1) | NR |
5 | Ohio State (0-0) | 1207 | NR |
6 | Auburn (0-0) | 1198 | NR |
7 | UCLA (0-0) | 1106 | NR |
8 | Michigan State (0-0) | 1080 | NR |
9 | South Carolina (0-0) | 1015 | NR |
10 | Baylor (0-0) | 966 | NR |
11 | Stanford (0-0) | 885 | NR |
12 | Georgia (0-0) | 843 | NR |
13 | LSU (0-0) | 776 | NR |
14 | Wisconsin (0-0) | 637 | NR |
15 | USC (0-0) | 626 | NR |
16 | Clemson (0-0) | 536 | NR |
17 | Notre Dame (0-0) | 445 | NR |
18 | Ole Miss (0-0) | 424 | NR |
19 | Arizona State (0-0) | 357 | NR |
20 | Kansas State (0-0) | 242 | NR |
21 | Texas A&M (0-0) | 238 | NR |
22 | Nebraska (0-0) | 226 | NR |
23 | North Carolina (0-0) | 194 | NR |
24 | Missouri (0-0) | 134 | NR |
25 | Washington (0-0) | 130 | NR |
Others: UCF (94) , Florida (87) , Texas (86) , Duke (71) , Iowa (68) , Louisville (48) , Marshall (41) , Oklahoma State (37) , Virginia Tech (26) , TCU (23) , Mississippi State (22) , Michigan (19) , Texas Tech (19) , Miami (FL) (16) , Cincinnati (15) , Oregon State (10) , Boise State (10) , Northwestern (8) , BYU (8) , Penn State (5) , Vanderbilt (2) , Navy (2) , Nevada (1) , Louisiana (1) , Utah State (1)