MSU is favored by 27 against Air Force on Saturday. Kickoff is at noon, and ABC is so in love with the Spartoonies they figured to pick them for their national broadcast. ES needs to come down from the clouds!
RANK | TEAM | RECORD | POINTS | LAST WEEK |
---|---|---|---|---|
1 | Ohio State (59) | 2-0 | 1523 | 1 |
2 | Alabama | 2-0 | 1423 | 2 |
3 | TCU | 2-0 | 1366 | 3 |
4 | Michigan State (2) | 2-0 | 1354 | 5 |
5 | Baylor | 2-0 | 1240 | 4 |
6 | USC | 2-0 | 1146 | 8 |
7 | Georgia | 2-0 | 1031 | 10 |
8 | Notre Dame | 2-0 | 1012 | 9 |
9 | Florida State | 2-0 | 973 | 11 |
10 | UCLA | 2-0 | 928 | 13 |
11 | Clemson | 2-0 | 926 | 12 |
12 | Oregon | 1-1 | 833 | 7 |
13 | LSU | 1-0 | 787 | 14 |
14 | Georgia Tech | 2-0 | 716 | 15 |
15 | Mississippi | 2-0 | 713 | 17 |
16 | Oklahoma | 2-0 | 705 | 19 |
17 | Texas A&M | 2-0 | 703 | 16 |
18 | Auburn | 2-0 | 519 | 6 |
19 | BYU | 2-0 | 349 | NR |
20 | Arizona | 2-0 | 342 | 22 |
21 | Utah | 2-0 | 290 | 24 |
22 | Missouri | 2-0 | 264 | 21 |
23 | Northwestern | 2-0 | 170 | NR |
24 | Wisconsin | 1-1 | 158 | NR |
25 | Oklahoma State | 2-0 | 48 | NR |
Others Receiving Votes:
Temple 38, West Virginia 37, Mississippi State 32, Tennessee 30, Toledo 29, Kansas State 26, Arizona State 20, Houston 16, Boise State 16, N.C. State 14, Florida 12, Minnesota 9, Arkansas 6, California 5, Iowa 5, Miami (FL) 3, Stanford 3, Western Kentucky 2, Virginia Tech 2, Duke 1
No comments:
Post a Comment