Issue here - MSU and Ole Miss have had quality competition. Noone else has. Should be MSU#1, Ole Miss #2.
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Ohio State(61) | 3-0 | 1594 | — |
2 | TCU | 3-0 | 1482 | 1 |
3 | Michigan State(3) | 3-0 | 1477 | 1 |
4 | Baylor | 2-0 | 1364 | 1 |
5 | Ole Miss | 3-0 | 1292 | 6 |
6 | Georgia | 3-0 | 1262 | 2 |
7 | Florida State | 3-0 | 1119 | 1 |
8 | Notre Dame | 3-0 | 1109 | 2 |
9 | LSU | 2-0 | 1085 | 5 |
10 | Clemson | 3-0 | 1022 | 1 |
11 | UCLA | 3-0 | 968 | 1 |
12 | Alabama | 2-1 | 883 | 10 |
13 | Oregon | 2-1 | 855 | — |
14 | Oklahoma | 3-0 | 790 | 3 |
15 | Texas A&M | 3-0 | 745 | 3 |
16 | Arizona | 3-0 | 605 | 3 |
17 | Utah | 3-0 | 501 | 4 |
18 | USC | 2-1 | 461 | 11 |
19 | Northwestern | 3-0 | 347 | 5 |
20 | Georgia Tech | 2-1 | 338 | 4 |
21 | Wisconsin | 2-1 | 274 | 2 |
22 | Oklahoma State | 3-0 | 242 | 3 |
23 | Missouri | 3-0 | 234 | 3 |
24 | Stanford | 2-1 | 133 | — |
25 | Auburn | 2-1 | 79 | 10 |
Complete Rankings |
Dropped from rankings: BYU 22
Others receiving votes: West Virginia 75, BYU 74, Miami (FL) 58, Tennessee 49, Kansas State 47, Mississippi State 46, Texas Tech 36, Arizona State 31, Florida 24, California 20, NC State 15, Temple 15, Iowa 13, Memphis 8, Boise State 8, Minnesota 6, Virginia Tech 4, Houston 4, Northern Illinois 3, Toledo 2, Boston College 1
No comments:
Post a Comment