It is all proper. The world is now spinning squarely on its axis.
AP 25
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | ![]() | 7-0 | 1525 | — |
2 | ![]() | 6-0 | 1432 | 1 |
3 | ![]() | 7-0 | 1417 | 1 |
4 | ![]() | 6-0 | 1322 | 2 |
5 | ![]() | 6-0 | 1241 | 2 |
6 | ![]() | 6-1 | 1184 | 3 |
7 | ![]() | 6-1 | 1117 | 5 |
8 | ![]() | 5-0 | 1109 | 3 |
9 | ![]() | 5-1 | 1066 | 3 |
10 | ![]() | 5-1 | 900 | 4 |
11 | ![]() | 6-1 | 886 | 2 |
12 | ![]() | 6-1 | 811 | 7 |
13 | ![]() | 5-1 | 798 | 3 |
14 | ![]() | 5-1 | 727 | 1 |
15 | ![]() | 6-1 | 578 | 7 |
16 | ![]() | 6-1 | 573 | 4 |
![]() | 6-0 | 573 | 2 | |
18 | ![]() | 5-1 | 563 | 3 |
19 | ![]() | 5-1 | 558 | 2 |
20 | ![]() | 5-0 | 387 | 2 |
21 | ![]() | 5-2 | 303 | 11 |
22 | ![]() | 5-2 | 274 | 1 |
23 | ![]() | 4-2 | 157 | NR |
24 | ![]() | 5-2 | 108 | NR |
25 | ![]() | 5-1 | 62 | NR |
No comments:
Post a Comment