Rank | School | Record | Points | Previous | |
1. | Kentucky (31) | 19-0 | 775 | 2 | |
2. | Kansas | 18-1 | 739 | 3 | |
3. | Villanova | 18-1 | 714 | 4 | |
4. | Syracuse | 19-1 | 680 | 5 | |
5. | Michigan St | 17-3 | 627 | 7 | |
6. | Texas | 17-2 | 613 | 1 | |
7. | Duke | 16-3 | 555 | 6 | |
8. | Gonzaga | 16-3 | 533 | 10 | |
9. | W Virginia | 15-3 | 506 | 12 | |
10. | BYU | 20-1 | 485 | 13 | |
11. | Georgetown | 15-3 | 483 | 14 | |
12. | Purdue | 16-3 | 420 | 15 | |
13. | Kansas State | 16-3 | 409 | 9 | |
14. | Tennessee | 15-3 | 385 | 8 | |
15. | Temple | 17-3 | 339 | 17 | |
16. | Wisconsin | 16-4 | 282 | 19 | |
17. | Pittsburgh | 15-4 | 267 | 11 | |
18. | Butler | 16-4 | 213 | 20 | |
19. | Connecticut | 13-6 | 199 | 21 | |
20. | Mississippi | 15-4 | 151 | 24 | |
21. | Clemson | 15-5 | 112 | 16 | |
22. | Georgia Tech | 14-5 | 105 | 18 | |
23. | Vanderbilt | 15-3 | 71 | NR | |
24. | Ohio State | 14-6 | 62 | 25 | |
25. | Northern Iowa | 17-2 | 60 | 22 |
Monday, January 25, 2010
Spartans jump to #5 in USA Today m-hoops poll
Yup, MSU has moved back up to #5 in the Jan 25, 2010 USA Today Poll, just released (below). As for Jeff Sagarin, MSU is #12 (Wisconsin #11, Purduet #9, Ohio State #23, scUM #89); at collegerpi.com, MSU is #14 (Purdue #12, Wisconsin #10, Ohio State #46, scUm #114; at Bracketology, MSU remains #2E (Purdue #4W, Wisconsin #4, Ohio State #7S).
Labels:
men's basketball,
USA Today poll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment