Correct the ES if he is wrong, but at 10-1, this is the first time in its storied history that Michigan State has registered double-digit wins in the regular season. FIRST TIME EVER WE HAVE 10 WINS IN NOVEMBER.
MSU will moves up to #10, particularly with Nebraska's loss, 9-6, to Texas A&M in a field goal-kicker's marathon. Can't wait til Nebraska joins next year and we get to kick their ass on an annual basis. The Spartans had only 95 yards rushing today, and most of that was Baker moving across the 1,000-yard mark.
GREAT WIN. NOW, BEAT PENN STATE
Nov. 21, 2010 | |||||
Rank | Team (first-place votes) | Record | Points | Last week's ranking | |
1. | Oregon (48) | 10-0 | 1,459 | 1 | |
2. | Auburn (4) | 11-0 | 1,398 | 2 | |
3. | Boise State (5) | 10-0 | 1,341 | 3 | |
4. | TCU (2) | 11-0 | 1,300 | 4 | |
5. | 10-1 | 1,211 | 5 | ||
6. | 10-1 | 1,175 | 6 | ||
7. | 10-1 | 1,116 | 7 | ||
8. | 10-1 | 1,1112 | 8 | ||
9. | Oklahoma State | 10-1 | 990 | 10 | |
10. | 10-1 | 927 | 11 | ||
11. | Alabama | 9-2 | 885 | 12 | |
12. | 9-2 | 784 | 13 | ||
13. | 9-2 | 733 | 14 | ||
14. | 9-2 | 723 | 15 | ||
15. | 9-2 | 614 | 9 | ||
16. | 9-2 | 585 | 16 | ||
17. | South Carolina | 8-3 | 577 | 17 | |
18. | Texas A&M | 8-3 | 492 | 19 | |
19. | 10-1 | 456 | 18 | ||
20. | 7-3 | 279 | 23 | ||
21. | Florida State | 8-3 | 243 | NR | |
22. | Utah | 9-2 | 228 | 24 | |
23. | 8-3 | 208 | NR | ||
24. | Iowa | 7-4 | 74 | 20 | |
25. | Mississippi State | 7-4 | 68 | 22 | |
Dropped out | |||||
No. 21 Miami (Fla.) (7-4, lost to then-No. 15 Virginia Tech 31-17), No. 25 Northwestern (7-4, lost to Illinois 48-27). | |||||
Others receiving votes | |||||
Northern Illinois (9-2) 67; Central Florida (8-3) 21; Hawaii (8-3) 20; Southern Mississippi (8-3) 16; West Virginia (7-3) 13; Florida (7-4) 12; Miami (Fla.) (7-4) 11; Navy (8-3) 7; Ohio (8-3) 5; Pittsburgh (6-4) 5; Penn State (7-4) 4; San Diego State (7-4) 4; Temple (8-3) 4; Maryland (7-4) 3; Michigan (7-4) 2; Northwestern (7-4) 2; Tulsa (8-3) 1. |