Michigan State made a big leap, up to #10 in the coaches poll... now a week off to sit back and watch other teams beat each other up.
The USA TODAY/ESPN Top 25 football coaches poll, total points based on 25 points for first place through one point for 25th and ranking in last week's poll.
Nov. 7, 2010 | |||||
Rank | Team (first-place votes) | Record | Points | Last week's ranking | |
1. | Oregon (50) | 9-0 | 1,463 | 1 | |
2. | Auburn (4) | 10-0 | 1,389 | 2 | |
3. | TCU (2) | 10-0 | 1,340 | 4 | |
4. | Boise State (3) | 8-0 | 1,330 | 3 | |
5. | 8-1 | 1,184 | 7 | ||
6. | 8-1 | 1,153 | 11 | ||
7. | 8-1 | 1,123 | 8 | ||
8. | 8-1 | 1,067 | 10 | ||
9. | Stanford | 8-1 | 1,058 | 12 | |
10. | 9-1 | 876 | 15 | ||
11. | Oklahoma State | 8-1 | 832 | 18 | |
12. | 7-2 | 791 | 5 | ||
13. | 7-2 | 779 | 16 | ||
14. | 7-2 | 696 | 19 | ||
15. | 8-1 | 659 | 6 | ||
16. | 7-2 | 569 | 9 | ||
17. | Virginia Tech | 7-2 | 563 | 20 | |
18. | Mississippi State | 7-2 | 477 | 21 | |
19. | 7-2 | 403 | 13 | ||
20. | 7-2 | 395 | 14 | ||
21. | Nevada | 8-1 | 328 | 23 | |
22. | South Carolina | 6-3 | 151 | 17 | |
23. | 7-2 | 99 | NR | ||
24. | Florida | 6-3 | 85 | NR | |
25. | Texas A&M | 6-3 | 79 | NR | |
Dropped out | |||||
No. 22 Baylor (7-3, lost to then-No. 18 Oklahoma State 55-28), No. 24 Florida State (6-3, lost to North Carolina 37-35), No. 25 North Carolina State (6-3, lost to Clemson 14-13). | |||||
Others receiving votes | |||||
Miami (Fla.) (6-3) 67; San Diego State (7-2) 44; Kansas State (6-3) 36; Baylor (7-3) 30; Penn State (6-3) 28; Michigan (6-3) 15; Fresno State (6-2) 11; Temple (8-2) 11; Florida State (6-3) 8; North Carolina (6-3) 8; Northern Illinois (7-2) 8; Navy (6-3) 5; North Carolina State (6-3) 5; Pittsburgh (5-3) 5; Hawaii (7-3) 3; Southern Mississippi (6-3) 2. |