Here is the ES' picks, using ESPN's Bowl Mania, and confidence points. You can join the same group the ES joined, "Michigan State Spartans" with your entry.
| Which team will win the game? (ES selections are in bold.) | |||
| 12/18 2:00 New Mexico | ESPN | Brigham Young (21 points) | UTEP |
| 12/18 5:30 Humanitarian | ESPN | Northern Illinois (20 points) | Fresno State |
| 12/18 9:00 New Orleans | ESPN | Ohio | Troy (30 points) |
| 12/21 8:00 St. Petersburg | ESPN | Southern Miss (29 points) | Louisville |
| 12/22 8:00 Las Vegas | ESPN | Utah | Boise State (28 points) |
| 12/23 8:00 Poinsetta | ESPN | Navy (24 points) | San Diego State |
| 12/24 8:00 Hawaii | ESPN | Hawai'i (31 points) | Tulsa |
| 12/26 8:30 Little Caesars | ESPN | FIU | Toledo (3 points) |
| 12/27 5:00 Independence | ESPN2 | Air Force (15 points) | Georgia Tech |
| 12/28 6:30 Champps Sports | ESPN | West Virginia | NC State (14 points) |
| 12/28 10:00 Insight | ESPN | Missouri | Iowa (13 points) |
| 12/29 2:30 Military | ESPN | East Carolina | Maryland (23 points) |
| 12/29 6:00 Texas | ESPN | Illinois (16 points) | Baylor |
| 12/29 9:15 Alamo | ESPN | Oklahoma State (25 points) | Arizona |
| 12/30 12:00 Armed Forces | ESPN | Army | SMU (9 points) |
| 12/30 3:20 New Era Pinstripe | ESPN | Kansas State (26 points) | Syracuse |
| 12/30 6:40 Music City | ESPN | North Carolina | Tennessee (4 points) |
| 12/30 10:00 Holiday | ESPN | Nebraska (34 points) | Washington |
| 12/31 12:00 Meineke Car Care | ESPN | South Florida (19 points) | Clemson |
| 12/31 2:00 Sun | CBS | Notre Dame | Miami (FL) (18 points) |
| 12/31 3:30 Liberty | ESPN | Georgia (17 points) | UCF |
| 12/31 7:30 Chick-fil-a | ESPN | South Carolina (22 points) | Florida State |
| 1/1 12:00 TicketCity | ESPNU | Northwestern | Texas Tech (12 points) |
| 1/1 1:00 Outback | ABC | Florida (32 points) | Penn State |
| 1/1 1:00 Capital One | ESPN | Alabama | Michigan State (6 points) |
| 1/1 1:30 Gator | ESPN2 | Mississippi State (27 points) | Michigan |
| 1/1 5:00 Rose | ESPN | Wisconsin (11 points) | TCU |
| 1/1 8:30 Fiesta | ESPN | Connecticut | Oklahoma (35 points) |
| 1/3 8:30 Orange | ESPN | Stanford (33 points) | Virginia Tech |
| 1/4 8:30 Sugar | ESPN | Ohio State (10 points) | Arkansas |
| 1/6 8:00 GoDaddy.com | ESPN | Middle Tennessee | Miami (OH) (8 points) |
| 1/7 8:00 Cotton | FOX | LSU (7 points) | Texas A&M |
| 1/8 12:00 BBVA Compass | ESPN | Pittsburgh | Kentucky (5 points) |
| 1/9 9:00 Kraft Fight Hunger | ESPN | Nevada (2 points) | Boston College |
| 1/10 8:30 BCS Title | ESPN | Oregon (1 points) | Auburn |
Tiebreakers:
| What will the final score be? | |
| Oregon | 42 |
| Auburn | 38 |