The 2-0 Spartans, which moved up to #15 in both the USA Today and AP Polls, open as 5-pt
As for the Big Green, it moved up to #15. Here's the USA Today poll for good measure:
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Oklahoma (44) | 1-0 | 1453 |
2 | Alabama (8) | 2-0 | 1410 |
3 | LSU (7) | 2-0 | 1372 |
4 | Boise State | 1-0 | 1214 |
5 | Florida State | 2-0 | 1211 |
6 | Stanford | 2-0 | 1165 |
7 | Oklahoma State | 2-0 | 1072 |
8 | Wisconsin | 2-0 | 1033 |
9 | Texas A&M | 1-0 | 1001 |
10 | Nebraska | 2-0 | 911 |
11 | South Carolina | 2-0 | 863 |
12 | Virginia Tech | 2-0 | 842 |
13 | Arkansas | 2-0 | 825 |
14 | Oregon | 1-1 | 754 |
15 | Michigan State | 2-0 | 639 |
16 | Ohio State | 2-0 | 566 |
17 | Florida | 2-0 | 498 |
18 | Arizona State | 2-0 | 353 |
19 | Auburn | 2-0 | 331 |
20 | West Virginia | 2-0 | 304 |
21 | Texas | 2-0 | 260 |
22 | South Florida | 2-0 | 230 |
23 | TCU | 1-1 | 211 |
24 | Baylor | 1-0 | 171 |
25 | Mississippi State | 1-1 | 125 |
Dropped from rankings: Missouri 19, Penn State 20
Others receiving votes: Michigan 97, UCF 49, Houston 43, Northwestern 31, Penn State 29, North Carolina 23, Tennessee 21, Missouri 21, Georgia Tech 9, Maryland 9, Clemson 8, Washington 7, California 6, San Diego State 3, Georgia 2, Iowa State 2, Brigham Young 1