But, as coach Izzo said in his post-game presser: "Give credit to Gonzaga. They punched us right in the mouth, and we didn't know what to do at first. But, I guess good teams find a way to win, and our captains really led a great comeback."
GO GREEN. 2-0, baby.
Official Basketball Box Score
Gonzaga vs Michigan State
11/17/09 8 p.m. at Breslin Center (East Lansing, Mich.)
--------------------------------------------------------------------------------
VISITORS: Gonzaga 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sacre, Robert....... * 7-12 0-0 3-3 0 4 4 4 17 0 0 0 0 19
03 Goodson, Demrtri.... * 0-5 0-1 1-2 1 0 1 2 1 1 2 0 1 27
15 Bouldin, Matt....... * 5-15 2-7 3-3 1 2 3 1 15 4 4 0 1 39
20 Harris, Elias....... * 6-16 1-2 4-7 3 6 9 4 17 1 2 0 3 31
32 Gray, Steven........ * 3-14 1-8 6-6 2 3 5 1 13 4 2 3 2 38
01 Arop, Mangisto...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
05 Vilarino, G.J....... 1-2 0-0 0-0 0 0 0 3 2 0 0 0 1 13
13 Olynyk, Kelly....... 2-4 0-0 0-0 2 1 3 5 4 1 0 0 1 19
14 Poling, Andy........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
45 Foster, Will........ 1-1 0-0 0-0 1 2 3 4 2 1 1 0 0 12
TEAM................ 5 3 8
Totals.............. 25-70 4-18 17-21 15 23 38 24 71 12 11 3 9 200
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 11-32 34.4% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-11 27.3% Game: 22.2% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-14 78.6% Game: 81.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lucas, Kalin........ * 7-16 2-5 3-5 1 3 4 1 19 5 3 0 1 36
03 Allen, Chris........ * 2-7 0-1 1-1 1 2 3 1 5 4 2 0 1 30
10 Roe, Delvon......... * 0-1 0-0 0-0 1 4 5 5 0 0 4 0 0 12
15 Summers, Durrell.... * 8-9 1-1 4-4 1 10 11 3 21 1 3 1 1 32
41 Sherman, Garrick.... * 2-3 0-0 0-0 0 0 0 2 4 0 0 0 0 10
02 Morgan, Raymar...... 3-8 0-1 10-11 2 3 5 5 16 2 2 0 2 22
22 Dahlman, Isaiah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Green, Draymond..... 1-4 0-0 4-6 2 8 10 4 6 1 5 1 1 25
34 Lucious, Korie...... 0-4 0-3 0-0 0 0 0 1 0 2 0 0 0 16
50 Nix, Derrick........ 2-5 0-0 0-4 4 1 5 0 4 0 1 3 0 16
Team................ 1 1
Totals.............. 25-57 3-11 22-31 13 31 44 22 75 15 20 5 6 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 16-29 55.2% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 11-19 57.9% Game: 71.0% 5
--------------------------------------------------------------------------------
Officials: Michael Eggers, Brian Rood, Rick Bastell
Technical fouls: Gonzaga-None. Michigan State-None.
Attendance: 14759
Score by Periods 1st 2nd Total
Gonzaga....................... 35 36 - 71
Michigan State................ 30 45 - 75
Points in the paint-GONZ 30,MSU 28. Points off turnovers-GONZ 21,MSU 9.
2nd chance points-GONZ 9,MSU 12. Fast break points-GONZ 6,MSU 6.
Bench points-GONZ 8,MSU 26. Score tied-3 times. Lead changed-4 times.
Last FG-GONZ 2nd-01:47, MSU 2nd-00:39.
Largest lead-GONZ by 13 1st-07:54, MSU by 4 2nd-02:08.
No comments:
Post a Comment