Here is the most recent USA Today poll....
RK | TEAM | RECORD | PTS |
1 | Florida (48) | 10-0 | 1460 |
2 | Texas (4) | 10-0 | 1397 |
3 | Alabama (7) | 10-0 | 1388 |
4 | TCU | 10-0 | 1277 |
5 | Cincinnati | 10-0 | 1219 |
6 | Boise State | 10-0 | 1183 |
7 | Georgia Tech | 10-1 | 1127 |
8 | Ohio State | 9-2 | 1019 |
9 | Pittsburgh | 9-1 | 997 |
10 | LSU | 8-2 | 956 |
11 | Oregon | 8-2 | 875 |
12 | Penn State | 9-2 | 772 |
13 | Oklahoma State | 8-2 | 750 |
14 | Wisconsin | 8-2 | 630 |
15 | Iowa | 9-2 | 584 |
16 | Virginia Tech | 7-3 | 558 |
17 | Stanford | 7-3 | 516 |
18 | Brigham Young | 8-2 | 404 |
19 | Clemson | 7-3 | 274 |
20 | Oregon State | 7-3 | 256 |
21 | USC | 7-3 | 239 |
22 | Houston | 8-2 | 229 |
23 | Utah | 8-2 | 212 |
24 | Miami (FL) | 7-3 | 156 |
25 | Nebraska | 7-3 | 107 |
25 | North Carolina | 7-3 | 107 |
Dropped from rankings: Arizona 19, West Virginia 23, South Florida 24, Auburn 25
Others receiving votes: Arizona 87, Navy 76, Rutgers 74, California 55, Mississippi 46, West Virginia 46, CENTRL MICHIGAN 27, Temple 17, Oklahoma 15, Boston College 14, Auburn 8, Texas Tech 7, Nevada 6, Northwestern 3, Georgia 2,
No comments:
Post a Comment