It must be database day. The
Indy Star put out a fascinating piece today, a
database of the graduation status of all the students who played in the Final Four from 1991-2007. So, the ES types in "Michigan State", and...
"Michigan State appeared in the Final Four four times during the period studied (1999, 2000, 2001, 2005). 62 percent of Final Four players received a degree from Michigan State. Michigan State ranks 12th in graduation rate of Final Four players compared to other schools in the study."
Ager, Maurice | Michigan State | 2005 | No | | Details |
Anagonye, Aloysius | Michigan State | 2001 | Yes | | Details |
Anagonye, Aloysius | Michigan State | 2000 | Yes | | Details |
Anderson, Alan | Michigan State | 2005 | Yes | | Details |
Ballinger, Adam | Michigan State | 2001 | Yes | | Details |
Ballinger, Adam | Michigan State | 2000 | Yes | | Details |
Bell, Charlie | Michigan State | 2001 | Yes | | Details |
Bell, Charlie | Michigan State | 2000 | Yes | | Details |
Bell, Charlie | Michigan State | 1999 | Yes | | Details |
Bograkos, Tim | Michigan State | 2005 | Yes | | Details |
Brown, Shannon | Michigan State | 2005 | No | | Details |
Chappell, Mike | Michigan State | 2001 | Yes | | Details |
Chappell, Mike | Michigan State | 2000 | Yes | | Details |
Cleaves, Mateen | Michigan State | 2000 | No | | Details |
Cleaves, Mateen | Michigan State | 1999 | No | | Details |
Davis, Doug | Michigan State | 1999 | No | | Details |
Davis, Paul | Michigan State | 2005 | Yes | | Details |
Granger, A.J. | Michigan State | 2000 | Yes | | Details |
Granger, A.J. | Michigan State | 1999 | Yes | | Details |
Hill, Chris | Michigan State | 2005 | Yes | | Details |
Hutson, Andre | Michigan State | 2001 | Yes | | Details |
Hutson, Andre | Michigan State | 2000 | Yes | | Details |
Hutson, Andre | Michigan State | 1999 | Yes | | Details |
Kelley, Thomas | Michigan State | 1999 | | | Details |
Klein, Jason | Michigan State | 1999 | Yes | | Details |
Naymick, Drew | Michigan State | 2005 | Yes | | Details |
Neitzel, Drew | Michigan State | 2005 | No | | Details |
Peterson, Morris | Michigan State | 2000 | Yes | | Details |
Peterson, Morris | Michigan State | 1999 | Yes | | Details |
Richardson, Jason | Michigan State | 2001 | No | | Details |
Richardson, Jason | Michigan State | 2000 | No | | Details |
Smith, Antonio | Michigan State | 1999 | Block | | Details |
Smith, Brandon | Michigan State | 2001 | | | Details |
Taylor, Marcus | Michigan State | 2001 | Block | | Details |
Thomas, David | Michigan State | 2001 | | | Details |
Thomas, David | Michigan State | 2000 | | | Details |
Torbert, Kelvin | Michigan State | 2005 | No | | Details |
Trannon, Matt | Michigan State | 2005 | No | | Details |
Of course, for gamers scr888 deals both young and old there is perhaps no dinosaur more beloved than Nintendo's Yoshi, who has been a featured character in numerous video games over the years including Yoshi's Island and Yoshi's Safari. He was first introduced in 1990's Super Mario World, which was released on the SNES, and quickly became one of Nintendo's most popular characters.
ReplyDeletehttp://www.scr888deals.com/