Spartan spring football update & ES fall lineup projection The Enlightened Spartan: Spartan spring football update & ES fall lineup projection

Sunday, April 11, 2010

Spartan spring football update & ES fall lineup projection

Coach Mark Dantonio addressed the media on Thursday about the Spartan gridders, and hilighted strengths at the skill positions - particularly QB, RB. The Doctor said that Cousins has had an excellent spring, and that both Maxwell and Boisture look excellent so far and will have a jump start in the fall. Keith Nichol is getting 80% of his reps at WR and is improving rapidly... he looks like he may be the featured slot receiver this fall.

A few players also made comments. Charlie Gantt stated, "I want to make sure I finish off my blocks." Larry Caper said he was trying to improve on "running strong after contact." DJ Young said that the team is working on a priority of "run block first, pass block second."

Below, the ES has his projected starting lineup this fall; unless incoming blue-chipper William Gholston cracks the defensive depth chart early, expect not too many upsets here. But, Gholston does have a shot to play as a true freshman: Michigan State lacks depth on the offensive and defensive fronts, again this year.

INJURY NOTE

OL Henry Conway has a neck injury and is out for the Spring.

ES PROJECTED FALL DEPTH CHART
(bold indicates previously started sometime at MSU)

OFFENSE (10 returning starters)
---------------------------------

QB 8 KIRK COUSINS (6-3, 202, Jr.)
10 Andrew Maxwell (6-3, 200, Fr.)

FB 44 JOSH ROUSE (6-3, 235, Sr.-5)
47 Adam Setterbo (6-3, 228, Jr.)

RB 22 LARRY CAPER (5-11, 220, So.)
4 EDWIN BAKER (5-9, 199, So.)

Z 82 KESHAWN MARTIN (5-11, 185, Jr.)
3 B.J. Cunningham (6-2, 206, Jr.)
13 Bennie Fowler (6-1, 206, R-Fr.)

X 7 KEITH NICHOL (6-2, 220, Jr.)
2 Mark Dell (6-2, 197, Sr.)

LT 59 D.J. YOUNG (6-5, 315, Sr.-5)
71 John Deyo (6-6, 294, So.)
79 David Barrent (6-8, 312, R-Fr.)

LG 67 JOEL FOREMAN (6-4, 306, Jr.)
68 Ethan Ruhland (6-5, 290, So.)

C 66 JOHN STIPEK (6-5, 292, Sr.-5)
72 Nate Klatt (6-4, 290, R-Fr.)

RG 61 ANTONIO JEREMIAH (6-5, 360, R-Jr.)
77 J’Michael Deane (6-5, 312, Sr.-5)

RT 75 JARED MCGAHA (6-6, 295, Jr.)
73 Henry Conway (6-6, 306, R-Fr.)

TE 83 CHARLIE GANTT (6-5, 255, Sr.-5)
80 Dion Sims (6-5, 275, So.) or
88 Brian Linthicum (6-5, 240, Jr.)


DEFENSE (8 returning starters)
---------------------------------

DT 52 DENZEL DRONE (6-2, 252, R-Fr.)
87 Todd Anderson (6-2, 240, Jr.)

DT 96 KEVIN PICKELMAN (6-4, 278, Jr.)
60 Micajah Reynolds (6-5, 302, R-Fr.)

NT 93 BLAKE TREADWELL (6-3, 277, So.)
97 Dan France (6-6, 283, R-Fr.)

DE 91 TYLER HOOVER (6-7, 270, So.)
63 Corey Freeman (6-2, 235, So.)

LB 43 ERIC GORDON (6-0, 228, Sr.-5)
36 Jon Misch (6-3, 206, Sr.-5)

LB 53 GREG JONES (6-1, 235, Sr.)
40 Max Bullough (6-3, 235, Fr.)

LB 10 CHRIS NORMAN (6-1, 225, So.)
28 Denicos Allen (5-10, 215, R-Fr.)

CB 5 JOHNNY ADAMS (5-11, 170, R-So.)
12 Dana Dixon (6-2, 173, R-Fr.)

CB 29 CHRIS L RUCKER (6-2, 195, Sr.)
32 Mitchell White (6-1, 172, So.)

FS 39 TRENTON ROBINSON (5-10, 190, Jr.)
21 Patrick White (5-11, 194, R-Fr.)

SS 11 MARCUS HYDE (6-0, 202, Sr.-5)
26 Jesse Johnson (5-10, 188, Sr.-5)


GREEN & WHITE SPRING GAME & YOUTH FOOTBALL CLINIC

The Green-White intrasquad game will be held Saturday, April 24 at 1:30 p.m. in Spartan Stadium. Parking is free (in Lots T-79, A-62, S-56, P-39/40, H-63 and M-66), and the stadium gates (Gates B, C, J and K) open at 12 p.m. Admission is free. Prior to the spring game, MSU's coaching staff and players will conduct a free youth football clinic (no registration required). Children, ages 8-12, are invited to attend the youth clinic from 10-11:30 a.m. on the grass practice fields behind the Duffy Daugherty Football Building, located at the corner of Chestnut Road and Shaw Lane.

No comments:

Post a Comment