In the BCS, MSU is also ranked #5 - but ranked as #3 in the computer rankings. Kirk Herbstreit and Rober Smith ranked MSU #6, while Craig James had MSU #3 "based on their body of work and four tough challenges."
Here is the latest poll, with Michigan State moving up three spots to #5 in both the AP and the USA Today polls.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Oregon (44) | 7-0 | 1480 |
2 | Boise State (11) | 6-0 | 1419 |
3 | Auburn (3) | 8-0 | 1376 |
4 | TCU (2) | 8-0 | 1354 |
5 | Michigan State | 8-0 | 1175 |
6 | Alabama | 7-1 | 1173 |
7 | Missouri | 7-0 | 1121 |
8 | Utah | 7-0 | 1098 |
9 | Wisconsin | 7-1 | 1022 |
10 | Ohio State | 7-1 | 931 |
11 | Oklahoma | 6-1 | 861 |
12 | LSU | 7-1 | 831 |
13 | Stanford | 6-1 | 830 |
14 | Nebraska | 6-1 | 760 |
15 | Arizona | 6-1 | 691 |
16 | Florida State | 6-1 | 606 |
17 | South Carolina | 5-2 | 476 |
18 | Iowa | 5-2 | 468 |
19 | Arkansas | 5-2 | 435 |
20 | Oklahoma State | 6-1 | 336 |
21 | Virginia Tech | 6-2 | 270 |
22 | Miami (FL) | 5-2 | 229 |
23 | Mississippi State | 6-2 | 221 |
24 | USC | 5-2 | 172 |
25 | Baylor | 6-2 | 56 |
- Dropped from rankings: West Virginia 20, Texas 22
- Others receiving votes: Nevada 32, Hawaii 19, Michigan 9, Syracuse 8, West Virginia 8, San Diego State 7, East Carolina 7, Navy 5, Oregon State 5, Northwestern 4, Florida 2, Maryland 1, North Carolina State 1, Northern Illinois 1,