TEAM RANKINGS | |||||||
---|---|---|---|---|---|---|---|
120 teams ranked in Football Bowl Subdivision | |||||||
11 teams ranked in the Big Ten Conference | |||||||
Category | National Rank | Actual | National Leader | Actual | Conf Rank | Big Ten Conference Leader | Actual |
Rushing Offense | 26 | 206.14 | Air Force | 346.86 | 4 | Michigan | 281.57 |
Passing Offense | 47 | 241.43 | Hawaii | 402.43 | 5 | Indiana | 319.33 |
Total Offense | 23 | 447.57 | Oregon | 567.00 | 2 | Michigan | 532.00 |
Scoring Offense | 25 | 34.43 | Oregon | 54.33 | 4 | Ohio St. | 39.57 |
Rushing Defense | 22 | 111.71 | Boise St. | 59.33 | 3 | Iowa | 83.83 |
Pass Efficiency Defense | 17 | 107.22 | Nebraska | 80.41 | 2 | Ohio St. | 98.37 |
Total Defense | 28 | 325.00 | Boise St. | 210.17 | 6 | Ohio St. | 251.14 |
Scoring Defense | 17 | 16.57 | TCU | 9.29 | 3 | Iowa | 13.17 |
Net Punting | 28 | 38.70 | Pittsburgh | 44.83 | 3 | Illinois | 41.14 |
Punt Returns | 10 | 15.27 | Maryland | 24.61 | 1 | Michigan St. | 15.27 |
Kickoff Returns | 99 | 19.38 | Utah | 29.21 | 8 | Penn St. | 26.76 |
Turnover Margin | 9 | 1.14 | Army | 1.57 | 3 | Ohio St. | 1.43 |
Pass Defense | 65 | 213.29 | Nebraska | 117.00 | 7 | Ohio St. | 157.43 |
Passing Efficiency | 10 | 164.16 | Boise St. | 188.11 | 3 | Iowa | 177.76 |
Sacks | T-85 | 1.43 | Florida St. | 4.29 | 6 | Purdue | 3.00 |
Tackles For Loss | 102 | 4.43 | Miami (FL) | 9.50 | 10 | Purdue | 7.50 |
Sacks Allowed | T-66 | 2.00 | Boise St. | .17 | 8 | Michigan | .43 |
T=tied at this ranking |
Tuesday, October 19, 2010
MSU equates to statistical balance
I do not think I have ever seen better statistical balance than below. You wonder why Mich State is #7 nationally. Read it and weep...
Labels:
Michigan State football,
NCAA statistics