Rank | Team (first-place votes) | Record | Points | Last week's ranking | |
| 1. | Oregon (42) | 6-0 | 1,452 | 2 | |
| 2. | Boise State (11) | 6-0 | 1,385 | 3 | |
| 3. | Oklahoma (4) | 6-0 | 1,334 | 6 | |
| 4. | TCU (1) | 7-0 | 1,300 | 5 | |
| 5. | Auburn (1) | 7-0 | 1,238 | 7 | |
| 6. | 7-0 | 1,132 | 9 | ||
| 7. | 6-1 | 1,085 | 8 | ||
| 8. | 7-0 | 1,037 | 11 | ||
| 9. | Utah | 6-0 | 1,004 | 10 | |
| 10. | 6-1 | 936 | 1 | ||
| 11. | Wisconsin | 6-1 | 867 | 16 | |
| 12. | 5-1 | 785 | 14 | ||
| 13. | 5-1 | 768 | 4 | ||
| 14. | 5-1 | 689 | 15 | ||
| 15. | 6-0 | 659 | 18 | ||
| 16. | 6-0 | 640 | 19 | ||
| 17. | Florida State | 6-1 | 608 | 17 | |
| 18. | Arizona | 5-1 | 494 | 20 | |
| 19. | 5-1 | 323 | 25 | ||
| 20. | 4-2 | 284 | 12 | ||
| 21. | Arkansas | 4-2 | 274 | 13 | |
| 22. | Texas | 4-2 | 256 | NR | |
| 23. | 5-2 | 165 | NR | ||
| 24. | Mississippi State | 5-2 | 133 | NR | |
| 25. | Miami (Fla.) | 4-2 | 127 | NR | |
| Dropped out | |||||
| No. 21 Nevada (6-1, lost to Hawaii 27-21), No. 22 Florida (4-3, lost to then-unranked Mississippi State 10-7), No. 23 Air Force (5-2, lost to San Diego State 27-25), No. 24 Michigan (5-2, lost to then-No. 14 Iowa 38-28). | |||||
| Others receiving votes | |||||
| Northwestern (5-1) 60; Kansas State (5-1) 53; Nevada (6-1) 28; Michigan (5-2) 23; Hawaii (5-2) 9; North Carolina (5-2) 8; Georgia Tech (5-2) 6; Air Force (5-2) 5; East Carolina (4-2) 4; Baylor (5-2) 3; Navy (4-2) 1. | |||||
Sunday, October 17, 2010
MSU #8 in USA Today coaches poll.
BCS is out at 8 pm tonight... but top 10 is a strong indicator... MSU moves up to #8 in the USA Today coaches poll:
Labels:
BCS,
Michigan State football,
USA Today poll