How did Texas Tech do this year? They were 1-3 against ranked opponents, with their lone victory at #15 Nebraska, 31-10. Six times the Red Raiders scored more than 40 points. Only three times did they score less than 30. Yes, a Michigan State and its bleeding secondary without Chris L. Rucker and who knows who else has its hands full with the definition of the spread in TTU.
Texas Tech Red Raiders (#31 Sagarin):
DATE | OPPONENT | W-L (CONF) | RESULT |
9/05 | North Dakota | 1-0 (0-0) | W 38-13 |
9/12 | Rice | 2-0 (0-0) | W 55-10 |
9/19 | @ No. 2 Texas | 2-1 (0-1) | L 34-24 |
9/26 | @ No. 17 Houston | 2-2 (0-1) | L 29-28 |
10/03 | New Mexico | 3-2 (0-1) | W 48-28 |
10/10 | Kansas State | 4-2 (1-1) | W 66-14 |
10/17 | @ No. 15 Nebraska | 5-2 (2-1) | W 31-10 |
10/24 | Texas A&M | 5-3 (2-2) | L 52-30 |
10/31 | Kansas | 6-3 (3-2) | W 42-21 |
11/14 | @ No. 19 Oklahoma State | 6-4 (3-3) | L 24-17 |
11/21 | Oklahoma | 7-4 (4-3) | W 41-13 |
11/28 | vs. Baylor | 8-4 (5-3) | W 20-13 |
As for the Big Ten? Iowa did get the BCS bid, and correctly so as they defeated JoePa. The ES digs a majority of the matchups for the Big Ten, but MSU's stint vs TTU is the worst of the bunch. He ranks the Big Ten's chances in each game below.
- Ohio State vs Oregon/Rose-BCS. Ohio State 2 of 5.
- Iowa vs Ga Tech/Orange-BCS. Iowa 4 of 5.
- Penn State vs. LSU/Capital One. Joe Pa 3 of 5.
- Wisconsin vs. Miami-FL/Champs Sports. Wisky 3 of 5.
- Northwestern vs Auburn/Outback. NW 2 of 5.
- MSU vs Texas Tech/Alamo. MSU 1 of 5.
- Minnesota vs Iowa State/Insight. Minnesota 3 of 5.
RK | TEAM | RECORD | PTS | PVS |
1 | Alabama (58) | 13-0 | 1498 | 2 |
2 | Texas (2) | 13-0 | 1425 | 3 |
3 | TCU | 12-0 | 1376 | 4 |
4 | Cincinnati | 12-0 | 1302 | 5 |
5 | Florida | 12-1 | 1253 | 1 |
6 | Boise State | 13-0 | 1237 | 6 |
7 | Oregon | 10-2 | 1128 | 7 |
8 | Ohio State | 10-2 | 1080 | 8 |
9 | Georgia Tech | 11-2 | 952 | 12 |
10 | Iowa | 10-2 | 925 | 9 |
11 | Penn State | 10-2 | 883 | 10 |
12 | Virginia Tech | 9-3 | 866 | 11 |
13 | LSU | 9-3 | 686 | 15 |
14 | Miami (FL) | 9-3 | 660 | 17 |
15 | Brigham Young | 10-2 | 658 | 16 |
16 | Oregon State | 8-4 | 524 | 13 |
17 | Pittsburgh | 9-3 | 514 | 14 |
18 | West Virginia | 9-3 | 447 | 24 |
19 | Stanford | 8-4 | 390 | 23 |
20 | Nebraska | 9-4 | 371 | 21 |
21 | Oklahoma State | 9-3 | 349 | 22 |
22 | Arizona | 8-4 | 323 | NR |
23 | Utah | 9-3 | 151 | NR |
24 | Wisconsin | 9-3 | 133 | NR |
25 | Central Michigan | 11-2 | 64 | NR |
No comments:
Post a Comment