First Half stats tell the tale:
| Spartans | Fighting Illini | |
| First Downs | 17 | 3 |
| Passing | 7 | 2 |
| Rushing | 8 | 1 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 3-7 | 1-5 |
| Fourth Down Efficiency | 2-2 | 0-0 |
| TOTAL NET YARDS | 281 | 58 |
| Total Plays | 41 | 19 |
| Average Gain Per Play | 6.9 | 3.1 |
| NET YARDS RUSHING | 148 | 26 |
| Rushes | 27 | 12 |
| Average Per Rush | 5.5 | 2.2 |
| NET YARDS PASSING | 133 | 32 |
| Completions-Attempts | 9-14 | 2-7 |
| Yards Per Pass Play | 9.5 | 4.6 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | 1 | 10 |
| Had Intercepted | 0 | 0 |
| PUNTS | 1 | 4 |
| Average Punt | 33.0 | 38.5 |
| PENALTIES | 4 | 2 |
| Penalty Yards | 45 | 20 |
| FUMBLES | 1 | 0 |
| Fumbles Lost | 1 | 0 |
No comments:
Post a Comment