Michigan State deserved to win this game. They kicked the Wolverines' ass up and down the field all game long, and only blinked (twice) the last 10 minutes. But, when it really counted, the Spartan defense finally made its best and biggest play of the year on the INT in overtime, and the offense also made its biggest play with Larry Caper's amazing 23-yard TD run to win. The game was nowhere near as close as the score indicated, with complete Spartan domination from nearly the beginning to end. Stats are below... the ES will chime in with more tomorrow.
Team Totals | SCUM | MSU |
FIRST DOWNS | 14 | 20 |
Rushing | 4 | 11 |
Passing | 8 | 9 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 28 | 197 |
Rushing Attempts | 28 | 49 |
Average Per Rush | 1.0 | 4.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 83 | 230 |
Yards Lost Rushing | 55 | 33 |
NET YARDS PASSING | 223 | 220 |
Completions-Attempts-Int | 17-32-1 | 20-29-2 |
Average Per Attempt | 7.0 | 7.6 |
Average Per Completion | 13.1 | 11.0 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 251 | 417 |
Total offense plays | 60 | 78 |
Average Gain Per Play | 4.2 | 5.3 |
Fumbles: Number-Lost | 3-1 | 2-1 |
Penalties: Number-Yards | 2-15 | 8-94 |
PUNTS-YARDS | 5-215 | 3-129 |
Average Yards Per Punt | 43.0 | 43.0 |
Net Yards Per Punt | 41.6 | 43.3 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 5-302 | 4-253 |
Average Yards Per Kickoff | 60.4 | 63.2 |
Net Yards Per Kickoff | 41.0 | 43.2 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1--1-0 | 2-7-0 |
Average Per Return | -1.0 | 3.5 |
Kickoff returns: Number-Yds-TD | 3-60-0 | 2-57-0 |
Average Per Return | 20.0 | 28.5 |
Interceptions: Number-Yds-TD | 2-20-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:14 | 39:46 |
1st Quarter | 2:12 | 12:48 |
2nd Quarter | 5:08 | 9:52 |
3rd Quarter | 5:58 | 9:02 |
4th Quarter | 6:56 | 8:04 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 7 of 16 | 8 of 18 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Sacks By: Number-Yards | 2-12 | 3-33 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 2-2 | 2-2 |
No comments:
Post a Comment