Northwestern is favored by 4 over Syracuse; Purdue by 14.5 over N. Illinois; Michigan by 23 over EMU; JoePa by 28 over Temple; Iowa by 6 over Arizona; Akron by 3 over Indiana; Ohio State by 21 at Toledo; and, Cal by 12 at Minnesota.
Oh, and here's your AP Top 25. Funny, CMU wins at MSU and doesn't even get an "also receiving votes":
1 | Florida (56) | 2-0 | 1491 | 1 |
2 | Texas (1) | 2-0 | 1404 | 2 |
3 | USC (1) | 2-0 | 1396 | 3 |
4 | Alabama (2) | 2-0 | 1328 | 4 |
5 | Mississippi | 1-0 | 1145 | 6 |
5 | Penn State | 2-0 | 1145 | 7 |
7 | Brigham Young | 2-0 | 1122 | 9 |
8 | California | 2-0 | 1058 | 10 |
9 | LSU | 2-0 | 951 | 11 |
10 | Boise State | 2-0 | 945 | 12 |
11 | Ohio State | 1-1 | 840 | 8 |
12 | Oklahoma | 1-1 | 835 | 13 |
13 | Virginia Tech | 1-1 | 749 | 14 |
14 | Georgia Tech | 2-0 | 683 | 15 |
15 | TCU | 1-0 | 609 | 16 |
16 | Oklahoma State | 1-1 | 445 | 5 |
17 | Cincinnati | 2-0 | 407 | 23 |
18 | Utah | 2-0 | 405 | 17 |
19 | Nebraska | 2-0 | 365 | 22 |
20 | Miami (FL) | 1-0 | 364 | 20 |
21 | Houston | 2-0 | 341 | NR |
22 | Kansas | 2-0 | 271 | 24 |
23 | Georgia | 1-1 | 260 | 21 |
24 | North Carolina | 2-0 | 250 | 19 |
25 | Michigan | 2-0 | 169 | NR |
Dropped from rankings: Notre Dame 18, Missouri 25
Others receiving votes: Missouri 93, Pittsburgh 87, Oregon State 64, Texas Tech 54, UCLA 44, Notre Dame 40, West Virginia 30, Auburn 26, Iowa 23, Boston College 19, Baylor 15, Clemson 10, Oregon 5, Arizona 4, Arkansas 3, Colorado State 2, Florida State 1, Minnesota 1, South Florida 1
Is it basketball season yet?
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete