Our Spartans moved up a tad to #27, not impressing the pollsters with its 44-3 dumping of Montana State.
RK | TEAM | RECORD | PTS |
1 | Florida (56) | 1-0 | 1493 |
2 | Texas (2) | 1-0 | 1424 |
3 | USC | 1-0 | 1355 |
4 | Alabama (2) | 1-0 | 1331 |
5 | Oklahoma State | 1-0 | 1201 |
6 | Mississippi | 1-0 | 1095 |
7 | Penn State | 1-0 | 1082 |
8 | Ohio State | 1-0 | 985 |
9 | Brigham Young | 1-0 | 984 |
10 | California | 1-0 | 971 |
11 | LSU | 1-0 | 890 |
12 | Boise State | 1-0 | 882 |
13 | Oklahoma | 0-1 | 782 |
14 | Virginia Tech | 0-1 | 652 |
15 | Georgia Tech | 1-0 | 630 |
16 | TCU | 0-0 | 523 |
17 | Utah | 1-0 | 404 |
18 | Notre Dame | 1-0 | 383 |
19 | North Carolina | 1-0 | 338 |
20 | Miami (FL) | 1-0 | 315 |
21 | Georgia | 0-1 | 294 |
22 | Nebraska | 1-0 | 266 |
23 | Cincinnati | 1-0 | 248 |
24 | Kansas | 1-0 | 196 |
25 | Missouri | 1-0 | 126 |
Dropped from rankings: Oregon 16, Florida State 18, Iowa 22
Others receiving votes: Oregon State 113, Michigan State 83, Pittsburgh 82, Texas Tech 53, Oregon 47, Clemson 40, Florida State 39, West Virginia 32, Tennessee 30, Iowa 24, Michigan 18, UCLA 18, Baylor 17, Boston College 14, Arizona 12, East Carolina 6, Air Force 4, Auburn 4, Colorado State 4, Arkansas 3, South Carolina 3, South Florida 1, Southern Miss 1, Houston 1, Tulsa 1
Over at the USA Today coaches poll, they've listed Michigan State at #26 and had similar movement in the polls...
1. | Florida (56) | 1-0 | 1,472 | 1 | |
2. | Texas (2) | 1-0 | 1,407 | 2 | |
3. | 1-0 | 1,352 | 4 | ||
4. | 1-0 | 1,299 | 5 | ||
5. | 1-0 | 1,145 | 8 | ||
6. | 1-0 | 1,114 | 11 | ||
7. | 1-0 | 1,106 | 6 | ||
8. | 1-0 | 1,006 | 10 | ||
9. | 1-0 | 977 | 9 | ||
10. | 1-0 | 935 | 12 | ||
11. | 1-0 | 803 | 16 | ||
12. | 1-0 | 755 | 24 | ||
13. | 1-0 | 685 | 15 | ||
14. | Oklahoma | 0-1 | 682 | 3 | |
15. | 0-1 | 633 | 7 | ||
16. | TCU | 0-0 | 543 | 17 | |
17. | 1-0 | 503 | 18 | ||
18. | 1-0 | 360 | 22 | ||
19. | 1-0 | 358 | 20 | ||
20. | Notre Dame | 1-0 | 335 | 23 | |
21. | 0-1 | 304 | 13 | ||
22. | 1-0 | 276 | NR | ||
23. | Cincinnati | 1-0 | 187 | NR | |
24. | 1-0 | 169 | 25 | ||
25. | Kansas | 1-0 | 139 | NR | |
Dropped out | |||||
No. 14 Oregon (0-1, lost to then-No. 16 Boise State 19-8), No. 19 Florida State (0-1, lost to then-unranked Miami, Fla., 38-34), No. 21 Iowa (1-0, beat Northern Iowa 17-16). | |||||
Others receiving votes | |||||
Michigan State 133; Missouri 97; Iowa 70; Florida State 62; Texas Tech 53; Oregon 50; Pittsburgh 26; Clemson 24; South Carolina 23; Tennessee 21; Auburn 13; West Virginia 13; South Florida 12; Kentucky 8; Arizona 5; Michigan 4; Northwestern 4; Boston College 3; Arkansas 2; Baylor 2; UCLA 2; Colorado State 1; Minnesota 1; Tulsa 1. |
No comments:
Post a Comment