Your national AP poll this week:
RK | TEAM | RECORD | PTS |
1 | Florida (55) | 4-0 | 1490 |
2 | Texas (1) | 4-0 | 1420 |
3 | Alabama (4) | 4-0 | 1400 |
4 | LSU | 4-0 | 1225 |
5 | Boise State | 4-0 | 1203 |
6 | Virginia Tech | 3-1 | 1190 |
7 | USC | 3-1 | 998 |
8 | Oklahoma | 2-1 | 979 |
9 | Ohio State | 3-1 | 957 |
10 | Cincinnati | 4-0 | 946 |
11 | TCU | 3-0 | 896 |
12 | Houston | 3-0 | 844 |
13 | Iowa | 4-0 | 788 |
14 | Oklahoma State | 3-1 | 591 |
15 | Penn State | 3-1 | 470 |
16 | Oregon | 3-1 | 462 |
17 | Miami (FL) | 2-1 | 452 |
18 | Kansas | 4-0 | 418 |
18 | Georgia | 3-1 | 418 |
20 | Brigham Young | 3-1 | 349 |
21 | Mississippi | 2-1 | 340 |
22 | Michigan | 4-0 | 271 |
23 | Nebraska | 3-1 | 256 |
24 | California | 3-1 | 206 |
25 | Georgia Tech | 3-1 | 185 |
Dropped from rankings: Florida State 18, North Carolina 22
Others receiving votes: Missouri 175, Auburn 171, South Carolina 154, South Florida 145, UCLA 41, Utah 25, Wisconsin 20, Notre Dame 7, Arizona State 4, Stanford 2, North Carolina 2,
No comments:
Post a Comment