AP Top 25 Men's Hoops - 12/19/2011 | |||
RK | TEAM | RECORD | PTS |
1 | Syracuse (53) | 11-0 | 1,585 |
2 | Ohio State (5) | 10-1 | 1,474 |
3 | Kentucky (4) | 9-1 | 1,457 |
4 | Louisville (2) | 10-0 | 1,364 |
5 | North Carolina | 9-2 | 1,340 |
6 | Baylor | 9-0 | 1,271 |
7 | Duke | 9-1 | 1,266 |
8 | Connecticut | 9-1 | 1,102 |
9 | Missouri | 11-0 | 1,076 |
10 | Marquette | 10-0 | 1,021 |
11 | Florida | 8-2 | 946 |
12 | Kansas | 7-2 | 939 |
13 | Wisconsin | 10-2 | 746 |
14 | Xavier | 8-1 | 728 |
15 | Pittsburgh | 10-1 | 707 |
16 | Georgetown | 9-1 | 644 |
17 | Indiana | 10-0 | 601 |
18 | Mississippi State | 11-1 | 576 |
19 | Michigan State | 9-2 | 413 |
20 | Michigan | 9-2 | 381 |
21 | UNLV | 11-2 | 251 |
22 | Murray State | 12-0 | 222 |
23 | Creighton | 8-1 | 130 |
24 | Virginia | 9-1 | 102 |
25 | Illinois | 10-1 | 96 |
- Others receiving votes: Harvard 88, San Diego State 67, Stanford 61, Saint Louis 33, Gonzaga 23, Kansas State 22, Texas A&M 18, Wichita State 8, Alabama 8, Cleveland State 7, Northern Iowa 7, Vanderbilt 5, California 5, Northwestern 4, Ohio 3, Long Beach State 2, Indiana State 1
ES has been kicking back on break a bit, but will be back with some skinny on the Outback Bowl here later this week.