That's an Irish road we paved-graded last Saturday |
There was the ES at the altar, the Peanut Barrell, as he watched Madre London run straight through a gaping hole in the Irish defense, 73 yards to paydirt. Jumping in the air with the rest of the Spartan brethren, screaming "run it down their troats." Up 36-7, up by 29 points. In South Bend. Jesus? Yes. Or, for that matter, LJ Scott running 5 yards here, 6 yards there, etc.. Tyler O'Conner, as predicted, will be just fine. An impressive, 19-for-26 with 241 yards in the air, 2 TDs, including several downfield 25+ yarders to RJ Shelton (8-80), Madaris(2-40) and incredible play by Corley (4-88). Third down conversions? MSU 9-of-18 (50%). Wow. Get the pavement grader ready this year. We're back.
Guinness can get you to 100, but it won't help you beat the Spartans |
Now, let's talk smack. The Irish came into the game with their typical swagger, 80,000 under the open arms of God, expecting to revamp their failed crappy play at Texas (who lost at Cal 50-44 by the way). Well, Brian Kelly has his Irish boys consuming the Guinness instead of paying attention to the O-Line gap blocks that left wide open holes for the Big Green all day.
Defensively, the Spartans played GREAT ALL DAY until they took the foot off the gas. When you got a pig cornered, put a leg on the throat and stick the knife in real good - let the blood squirt all over. Prevent defense NEVER works, surprised to see it out of Coach D. He should know better. Still MSU amassed a huge lead on the road that was difficult to Fk-up.
MSU's defense and offense combination was dominant enough for a 37-23 time advantage. A 260-57 rushing advantage. Dominant.
Although giving up 401 yards, most of those were after the Spartans were kicking ass by 29+ points. The defensive line controlled scrimmage, and the LBs were lights out. The secondary is rounding into shape, and the ES digs Darian Hicks and Chris Frey.
Damn, we're fine. We've moved up to #8, and rightfully so. MSU kicked ass! Bring on Wisky.
Team Statistics (Final)
2016 Michigan State Football
#12 Michigan State vs #18 Notre Dame (Sep 17, 2016 at Notre Dame, Ind.)
2016 Michigan State Football
#12 Michigan State vs #18 Notre Dame (Sep 17, 2016 at Notre Dame, Ind.)
Team Totals | MSU | ND |
FIRST DOWNS | 22 | 19 |
Rushing | 9 | 3 |
Passing | 12 | 14 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 260 | 57 |
Rushing Attempts | 52 | 25 |
Average Per Rush | 5.0 | 2.3 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 277 | 74 |
Yards Lost Rushing | 17 | 17 |
NET YARDS PASSING | 241 | 344 |
Completions-Attempts-Int | 19-26-1 | 20-37-1 |
Average Per Attempt | 9.3 | 9.3 |
Average Per Completion | 12.7 | 17.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 501 | 401 |
Total offense plays | 78 | 62 |
Average Gain Per Play | 6.4 | 6.5 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 3-45 | 4-51 |
PUNTS-YARDS | 7-266 | 6-302 |
Average Yards Per Punt | 38.0 | 50.3 |
Net Yards Per Punt | 37.0 | 50.3 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 6-383 | 5-276 |
Average Yards Per Kickoff | 63.8 | 55.2 |
Net Yards Per Kickoff | 45.5 | 36.8 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-7-0 |
Average Per Return | 0.0 | 2.3 |
Kickoff returns: Number-Yds-TD | 3-42-0 | 3-60-0 |
Average Per Return | 14.0 | 20.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-30-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:57 | 22:03 |
1st Quarter | 8:46 | 6:14 |
2nd Quarter | 9:15 | 5:45 |
3rd Quarter | 9:52 | 5:08 |
4th Quarter | 10:04 | 4:56 |
Third-Down Conversions | 9 of 18 | 4 of 11 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 4-4 |
Touchdowns | 3-3 | 4-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 2-11 | 0-0 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 15 | 0 |
No comments:
Post a Comment