In a word? BULLSHIT.
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | LSU (59) | 11-0 | 1475 |
2 | Alabama | 10-1 | 1413 |
3 | Arkansas | 10-1 | 1349 |
4 | Virginia Tech | 10-1 | 1242 |
5 | Stanford | 10-1 | 1222 |
6 | Oklahoma State | 10-1 | 1156 |
7 | Houston | 11-0 | 1075 |
8 | Boise State | 9-1 | 982 |
9 | Oregon | 9-2 | 933 |
10 | Michigan State | 9-2 | 928 |
11 | Oklahoma | 8-2 | 826 |
12 | Wisconsin | 9-2 | 808 |
13 | South Carolina | 9-2 | 806 |
14 | Georgia | 9-2 | 803 |
15 | Kansas State | 9-2 | 671 |
16 | Michigan | 9-2 | 618 |
17 | Clemson | 9-2 | 587 |
18 | TCU | 9-2 | 494 |
19 | Penn State | 9-2 | 455 |
20 | Baylor | 7-3 | 302 |
21 | Georgia Tech | 8-3 | 203 |
22 | Nebraska | 8-3 | 165 |
23 | West Virginia | 7-3 | 158 |
24 | Notre Dame | 8-3 | 156 |
25 | Virginia | 8-3 | 154 |
- Dropped from rankings: Southern Miss 20, Florida State 22
- Others receiving votes: Rutgers 54, Auburn 33, Southern Miss 25, Tulsa 23, Brigham Young 21, Arkansas State 10, NORIL 10, Missouri 8, Texas A&M 4, Utah 3, Texas 1, Florida State 1, Iowa State 1