Here is the AP Poll:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (45) | 1-0 | 1481 |
2 | USC (11) | 1-0 | 1435 |
3 | LSU (4) | 1-0 | 1382 |
4 | Oregon | 1-0 | 1295 |
5 | Oklahoma | 1-0 | 1170 |
6 | Florida State | 1-0 | 1135 |
7 | Georgia | 1-0 | 1083 |
8 | Arkansas | 1-0 | 992 |
9 | South Carolina | 1-0 | 980 |
9 | West Virginia | 1-0 | 980 |
11 | Michigan State | 1-0 | 915 |
12 | Clemson | 1-0 | 788 |
13 | Wisconsin | 1-0 | 664 |
14 | Ohio State | 1-0 | 634 |
15 | Virginia Tech | 1-0 | 604 |
16 | Nebraska | 1-0 | 603 |
17 | Texas | 1-0 | 584 |
18 | Oklahoma State | 1-0 | 558 |
19 | Michigan | 0-1 | 446 |
20 | TCU | 0-0 | 355 |
21 | Kansas State | 1-0 | 339 |
22 | Notre Dame | 1-0 | 198 |
23 | Louisville | 1-0 | 190 |
24 | Florida | 1-0 | 145 |
25 | Stanford | 1-0 | 131 |
- Dropped from rankings: Boise State 24
- Others receiving votes: Boise State 79, Tennessee 73, Brigham Young 63, North Carolina 48, Baylor 38, Utah 34, Washington 15, Georgia Tech 14, Ohio 10, TEXSTATE 10, Missouri 7, Texas A&M 5, South Florida 5, UCF 4, Mississippi State 3, Auburn 3, Cincinnati 2