Swenson gets POW; MSU ranked #7 in nation in kick returns The Enlightened Spartan: Swenson gets POW; MSU ranked #7 in nation in kick returns

Monday, November 16, 2009

Swenson gets POW; MSU ranked #7 in nation in kick returns

Brett Swenson gets the Big Ten POW nod for his four field goals... although Keshawn Martin and his 250-all purpose yard performance, including his kick returns, should have garnered some recognition. Without the two of them and a blocked field goal, the Big Green may have lost by 20 points to Purdue.

Still, a pair of 52-yard FGs on the road, and a 4-for-4 performance was sweet. FYI, Swenson is hitting a blistering 90% (18-of-20) field goals this year. Ouch! Can you say "Lou Groza"?

So where does MSU rank statistically, nationally? Our best stat is, no surprise #7 in the country in kick returns. But, our rush defense at #24 and pass offense at #21 ain't half bad. Greg Jones is third in the nation in tackles at 11.45. Keshawn Martin is fifth in kick returns at 31.7. Kirk Cousins is #13 in pass efficiency at 149.7



Category Nat'l
Rank
Actual Nat'l
Leader
Actual Big Ten Rank Big Ten
Leader
Actual
Rushing Offense 67 139.73 Nevada 353.10 6 Wisconsin 208.00
Passing Offense 21 274.09 Houston 428.20 1 Michigan St. 274.09
Total Offense 34 413.82 Houston 562.60 1 Michigan St. 413.82
Scoring Offense 30 31.00 Boise St. 43.60 3 Michigan 31.27
Rushing Defense 24 105.91 Texas 50.40 4 Ohio St. 83.73
Pass Efficiency Defense 79 132.98 Florida 87.18 8 Iowa 96.02
Total Defense 50 350.91 Texas 232.30 6 Ohio St. 258.27
Scoring Defense 56 23.55 Florida 10.50 6 Penn St. 11.64
Net Punting 48 36.50 Georgia 43.73 5 Michigan 41.27
Punt Returns 60 9.10 Central Mich. 18.47 4 Minnesota 15.67
Kickoff Returns 7 26.81 Stanford 30.78 1 Michigan St. 26.81
Turnover Margin 88 -.36 Rutgers 2.33 9 Ohio St. 1.09
Pass Defense 94 245.00 Air Force 127.91 10 Iowa 165.73
Passing Efficiency 18 147.61 Cincinnati 170.01 1 Michigan St. 147.61
Sacks 19 2.73 Pittsburgh 4.10 2 Penn St. 3.09
Tackles For Loss 72 5.45 Cincinnati 8.80 10 Penn St. 8.27
Sacks Allowed T-18 1.09 Boise St. .50 1 Michigan St. 1.09

No comments:

Post a Comment