Wednesday, December 31, 2014
LIVE CHAT for Cotton Bowl 12:30 ET
Join the ES below for a live chat of the Cotton Bowl. A preview & prediction of Michigan State at Baylor is HERE.
Subscribe to:
Post Comments (Atom)
Rank: NR. 5-6 Overall/3-5 Big Ten. | ||||||
Date | Opponent | Result | ||||
Sep. 2 | W. MICHIGAN | W, 35-13 | ||||
Sep. 10 | AKRON | W, 52-0 | ||||
Sep. 17 | at Washington | L, 28-39 | ||||
Sep. 24 | MINNESOTA | L, 7-34 | ||||
Oct. 1 | at Maryland | L, 13-27 | ||||
Oct. 8 | OHIO ST. | L, 20-49 | ||||
Oct. 15 | WISCONSIN | W, 34-28 (2ot) | ||||
Oct. 29 | at Michigan | L, 7-29 | ||||
Nov. 5 | at Illinois | W, 23-15 | ||||
Nov. 12 | RUTGERS | W, 27-21 | ||||
Nov. 19 | INDIANA | L, 31-39 2ot | ||||
Nov. 26 | at Penn St | 4/FS1 |
Rank: #9 .11-2 Overall, 7-2 B1G Ten PEACH BOWL CHAMPS. | ||||||
Date | Opponent | Result | ||||
Sep. 3 | at N'western | W, 38-21 | ||||
Sep. 7 | Y'GSTOWN ST. | W, 42-14 | ||||
Sep. 14 | at Miami (Fl.) | W, 38-17 | ||||
Sep. 21 | @ Nwestern | W, 31-10 | ||||
Sep. 28 | NEBRASKA | W, 23-20 OT | ||||
Oct. 2 | W. KENTUCKY | W, 48-31 | ||||
Oct. 9 | at Rutgers | W, 31-13 | ||||
Oct. 16 | at Indiana | W, 20-15 | ||||
Oct. 30 | MICHIGAN | W, 37-33 | ||||
Nov. 6 | at Purdue | L, 29-40 | ||||
Nov. 13 | MARYLAND | W, 40-21 | ||||
Nov. 20 | at Ohio St | L, 7-56 | ||||
Nov. 27 | PENN ST | W, 30-27 | ||||
Dec.31 | Pittsburgh, Peach Bowl | W, 31-21 |
Rank: None. 2-5 Overall | ||||||
Date | Opponent | Result | ||||
Oct. 24 | RUTGERS | L, 27-38 | ||||
Oct. 31 | at Michigan | W, 27-24 | ||||
Nov. 7 | at Iowa | L, 7-49 | ||||
Nov. 14 | INDIANA | L, 0-24 | ||||
Nov. 21 | at Maryland | CANCELED | ||||
Nov. 28 | N'WESTERN | W, 29-20 | ||||
Dec. 5 | at Ohio St. | L, 12-52 | ||||
Dec. 12 | at Penn St. | L, 24-39 |
Rank: None. 7-6 Overall, 4-5 B1G Ten | ||||||
Date | Opponent | Result | ||||
Aug. 30 | TULSA | W, 28-7 | ||||
Sep. 7 | W. MICH. | W, 51-17 | ||||
Sep. 14 | ARIZONA ST. | L, 7-10 | ||||
Sep. 21 | @ Nwestern | W, 31-10 | ||||
Sep. 28 | INDIANA | W, 40-31 | ||||
Oct. 5 | at Ohio St. | L, 10-34 | ||||
Oct. 12 | at Wisconsin | L, 0-38 | ||||
Oct. 26 | PENN ST | L, 7-28 | ||||
Nov. 9 | ILLINOIS | L, 34-37 | ||||
Nov. 16 | at Michigan. | L, 10-44 | ||||
Nov. 23 | at Rutgers | W, 27-0 | ||||
Nov. 30 | MARYLAND | W, 19-16 | ||||
Dec. 27 | Wake Forest, Pin Stripe Bowl | W, 27-21 |
Rank: None. 7-6 Overall, 5-4 B1G Ten | ||||||
Date | Opponent | Result | ||||
Aug. 31 | UTAH ST. | W, 38-31 | ||||
Sep. 8 | at Arizona St. | L, 13-16 | ||||
Sep. 22 | at Indiana | W, 35-21 | ||||
Sep. 29 | CMU | W, 31-20 | ||||
Oct. 6 | N'WESTERN | L, 19-29 | ||||
Oct. 13 | at Penn State | W, 21-17 | ||||
Oct. 20 | MICHIGAN | L, 7-21 | ||||
Oct. 27 | PURDUE | W, 23-13 | ||||
Nov. 3 | at Maryland | W, 24-3 | ||||
Nov. 10 | OHIO ST. | L, 6-26 | ||||
Nov. 17 | at Nebraska | L, 6-9 | ||||
Nov. 24 | RUTGERS | W, 14-10 | ||||
Dec. 31 | vs Oregon, REDBOX BOWL | L, 6-7 |
Rank: #16 CFP. 10-3 Overall, 7-2 B1G Ten | ||||||
Date | Opponent | Result | ||||
Sep. 2 | BOWLING GRN | W, 35-10 | ||||
Sep. 9 | W. MICHIGAN | W, 28-14 | ||||
Sep. 23 | #24 NOTRE DAME | L, 18-38 | ||||
Sep. 30 | IOWA | W, 17-10 | ||||
Oct. 7 | at #7 Michigan | W, 14-10 | ||||
Oct. 14 | at Minnesota | W, 30-27 | ||||
Oct. 21 | INDIANA | W, 17-9 | ||||
Oct. 28 | at N'western | L, 28-35 (3ot) | ||||
Nov. 4 | #7 PENN ST. | W, 27-24 | ||||
Nov. 11 | at #6 Ohio St | L, 3-48 | ||||
Nov. 18 | MARYLAND. | W, 17-7 | ||||
Nov. 25 | at Rutgers. | W, 40-7 | ||||
Dec. 28 | vs #18 Washington State @ HOLIDAY BOWL | W, 42-17 |
Rank: None. 3-9 Overall, 1-8 B1G Ten | ||||||
Date | Opponent | Result | ||||
Sep. 2 | FURMAN | W, 28-13 | ||||
Sep. 17 | at #18 N DAME | W, 36-28 | ||||
Sep. 24 | #11 WISCONSIN | L, 6-30 | ||||
Oct. 1 | at Indiana | L, 21-24 OT | ||||
Oct. 8 | BYU | L, 14-31 | ||||
Oct. 15 | N'WESTERN | L, 40-54 | ||||
Oct. 22 | at Maryland | L, 17-28 | ||||
Oct. 29 | MICHIGAN | L, 23-32 | ||||
Nov. 5 | at Illinois | L, 27-31 | ||||
Nov. 12 | RUTGERS | W, 49-0 | ||||
Nov. 19 | OHIO ST. | L, 16-17 | ||||
Nov. 28 | at Penn St. | L, 12-10,000 |
Rank: #6. CFP. 12-2 Overall. 7-1 Big Ten. BIG TEN CHAMPIONS... AGAIN | ||||||
Date | Opponent | Result | ||||
Sep. 4 | at W. Michigan | W, 37-24 | ||||
Sep. 12 | #7 OREGON | W, 31-28 | ||||
Sep. 19 | AIR FORCE | W, 35-21 | ||||
Sep. 26 | C. MICHIGAN | W, 30-10 | ||||
Oct. 3 | PURDUE | W, 24-21 | ||||
Oct. 12 | at Rutgers | W, 31-24 | ||||
Oct. 17 | at #12 Michigan | W, 27-23 | ||||
Oct. 24 | INDIANA | W, 52-26 | ||||
Nov. 7 | at Nebraska | L, 38-39 | ||||
Nov. 14 | MARYLAND | W, 24-7 | ||||
Nov. 21 | at #2 Ohio St. | W, 17-14 | ||||
Nov. 28 | PENN ST. | W, 55-16 | ||||
Dec. 5 | #4 IOWA/B1G CHAMPIONSHIP | W, 16-13 | ||||
Dec. 31 | #2 Alabama/NATIONAL SEMI - COTTON BOWL | L, 0-38 |
Rank: #8. 11-2 Overall. 7-1 Big Ten. COTTON BOWL CHAMPIONS | ||||||
Date | Opponent | Result | ||||
Aug. 29 | JAX ST. | W, 45-7 | ||||
Sep. 6 | at #3 Oregon | L, 27-46 | ||||
Sep. 20 | E. MICHIGAN | W, 73-14 | ||||
Sep. 27 | WYOMING | W, 56-14 | ||||
Oct. 4 | #19 NEBRASKA | W, 27-22 | ||||
Oct. 11 | at Purdue | W, 45-31 | ||||
Oct. 18 | at Indiana | W, 56-17 | ||||
Oct. 25 | MICHIGAN | W, 35-11 | ||||
Nov. 8 | #13 OHIO ST. | L, 37-49 | ||||
Nov. 15 | at Maryland | W, 37-15 | ||||
Nov. 22 | RUTGERS | W, 45-3 | ||||
Nov. 29 | at Penn St. | W, 34-10 | ||||
Jan. 1 | #5 Baylor, COTTON BOWL | W, 42-41 |
Final Rank: #3. 13-1 Overall. 9-0 Big Ten. ROSE BOWL CHAMPIONS | ||||||
Date | Opponent | Result | ||||
Aug. 30 | W MICHIGAN | W, 26-13 | ||||
Sep. 7 | S FLORIDA | W, 21-6 | ||||
Sep. 14 | YOUNGSTOWN ST | W, 55-17 | ||||
Sep. 21 | at #22 Notre Dame | L, 13-17 | ||||
Oct. 5 | at Iowa | W, 26-14 | ||||
Oct. 12 | INDIANA | W, 42-28 | ||||
Oct. 19 | PURDUE | W, 14-0 | ||||
Oct. 26 | at Illinois | W, 42-3 | ||||
Nov. 2 | #23 MICHIGAN | W, 29-6 | ||||
Nov. 16 | at Nebraska | W, 41-28 | ||||
Nov. 23 | at N'western | W, 30-6 | ||||
Nov. 30 | MINNESOTA | W, 14-3 | ||||
Dec. 7 | #2 OHIO ST. - B1G CHAMPIONSHIP | W, 34-24 | ||||
Jan. 1 | #5 STANFORD - ROSE BOWL | W, 24-20 |
Rank: NR. 7-6 Overall. 3-5 Big Ten. | ||||||
Date | Opponent | Result | ||||
Aug. 31 | #22 BOISE ST | W, 17-13 | ||||
Sep. 8 | @ C Michigan | W, 41-7 | ||||
Sep. 15 | #20 NOTRE DAME | L, 3-20 | ||||
Sep. 22 | E MICHIGAN | W, 23-7 | ||||
Sep. 29 | #14 OHIO ST. | L, 16-17 | ||||
Oct. 6 | @ Indiana | W, 31-27 | ||||
Oct. 13 | IOWA | L, 16-19 2ot | ||||
Oct. 20 | @ #23 Michigan | L, 10-12 | ||||
Oct. 27 | @ #25 Wisconsin | W, 16-13 ot | ||||
Nov. 3 | #21 NEBRASKA | L, 24-28 | ||||
Nov. 17 | N'WESTERN | L, 20-23 | ||||
Nov. 24 | at Minnesota | W, 26-10 | ||||
Dec. 29 | vs TCU/BWW Bowl | W, 17-16 |
Rank: #12 AP, #13 USAT, #17 BCS. 11-3 Overall. 7-1 Big Ten. OUTBACK BOWL CHAMPIONS | ||||||
Date | Opponent | Result | ||||
Sep. 2 | YOUNGSTN ST | W, 28-6 | ||||
Sep. 10 | FLA ATLANTIC | W, 44-0 | ||||
Sep. 17 | at Notre Dame | L, 13-31 | ||||
Sep. 24 | C MICHIGAN | W, 45-7 | ||||
Oct. 1 | at Ohio St | W, 10-7 | ||||
Oct. 15 | MICHIGAN | W, 28-14 | ||||
Oct. 22 | WISCONSIN | W, 37-31 | ||||
Oct. 29 | at Nebraska | L, 3-24 | ||||
Nov. 5 | MINNESOTA | W, 31-24 | ||||
Nov. 12 | at Iowa | W, 37-21 | ||||
Nov. 19 | INDIANA | W, 55-3 | ||||
Nov. 26 | at Northwestern | W, 31-17 | ||||
Dec. 3 | Wisconsin. B1G TEN CHAMPIONSHIP | L, 39-42 | ||||
Jan. 2 | Georgia. OUTBACK BOWL | W, 33-30 (3ot) |
Rank: #7 AP/USA. 11-2 Overall. 7-1 Big Ten. BIG TEN CHAMPIONS | ||||||
Date | Opponent | Result | ||||
Sep. 4 | WESTERN MICH. | W, 38-14 | ||||
Sep. 11 | Fla Atlantic (at Ford Field) | W, 30-17 | ||||
Sep. 18 | NOTRE DAME | W, 34-31 (ot) | ||||
Sep. 25 | NO. COLORADO | W, 45-7 | ||||
Oct. 2 | WISCONSIN | W, 34-24 | ||||
Oct. 9 | at Michigan | W, 34-17 | ||||
Oct. 16 | ILLINOIS (HC) | W, 26-6 | ||||
Oct. 23 | at Northwestern | W, 35-27 | ||||
Oct. 30 | at Iowa | L, 6-37 | ||||
Nov. 6 | MINNESOTA | W, 31-8 | ||||
Nov. 20 | PURDUE | W, 35-31 | ||||
Nov. 27 | at Penn State | W, 28-22 | ||||
Jan. 1 | vs. Alabama (Capitol One Bowl) | L, 7-49 |
"Little Giants" Fake Field Goal: MSU 34, ND 31 OT
MSU Blasts scUM in AA
Summers Posterizes Robinson
Michigan State 82, UConn 72. Final Four 2009
Michigan State 26, Michigan 20. OT. 2009.
Michigan State 35 at scUM 21. 2008.
chock checking in from Siesta Key, FL. Cracking my first beer of the day open and watching Wisconsin handing it to Auburn early.
ReplyDeleteNice! You can chime in above on CItLive....
ReplyDeleteWE WONM2222222
ReplyDelete