It is all proper. The world is now spinning squarely on its axis.
AP 25
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama(61) | 7-0 | 1525 | — |
2 | Penn State | 6-0 | 1432 | 1 |
3 | Georgia | 7-0 | 1417 | 1 |
4 | TCU | 6-0 | 1322 | 2 |
5 | Wisconsin | 6-0 | 1241 | 2 |
6 | Ohio State | 6-1 | 1184 | 3 |
7 | Clemson | 6-1 | 1117 | 5 |
8 | Miami | 5-0 | 1109 | 3 |
9 | Oklahoma | 5-1 | 1066 | 3 |
10 | Oklahoma State | 5-1 | 900 | 4 |
11 | USC | 6-1 | 886 | 2 |
12 | Washington | 6-1 | 811 | 7 |
13 | Notre Dame | 5-1 | 798 | 3 |
14 | Virginia Tech | 5-1 | 727 | 1 |
15 | Washington State | 6-1 | 578 | 7 |
16 | NC State | 6-1 | 573 | 4 |
South Florida | 6-0 | 573 | 2 | |
18 | Michigan State | 5-1 | 563 | 3 |
19 | Michigan | 5-1 | 558 | 2 |
20 | UCF | 5-0 | 387 | 2 |
21 | Auburn | 5-2 | 303 | 11 |
22 | Stanford | 5-2 | 274 | 1 |
23 | West Virginia | 4-2 | 157 | NR |
24 | LSU | 5-2 | 108 | NR |
25 | Memphis | 5-1 | 62 | NR |
No comments:
Post a Comment