Note - the MSU-Nebraska game will kickoff at 3:30 pm ET and be televised regionally on ABC. And, MSU is ranked #35 by Jeff Sagarin, while the Corn is at #23. Meanwhile, over at USA Today, they've ranked all 124 teams, with MSU #42 and Corn #22. Let's get the Spartan student body to fill the seats!
The ES hates Corn. "Don't eat that Corn... it's GREEN!"
USA Today Poll - um, yes, Michigan State has ONE vote. | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (59) | 8-0 | 1475 |
2 | Oregon | 8-0 | 1391 |
3 | Kansas State | 8-0 | 1366 |
4 | Notre Dame | 8-0 | 1307 |
5 | LSU | 7-1 | 1225 |
6 | Georgia | 7-1 | 1149 |
7 | Florida State | 8-1 | 1121 |
8 | Florida | 7-1 | 1024 |
9 | Clemson | 7-1 | 976 |
10 | Louisville | 8-0 | 888 |
11 | South Carolina | 7-2 | 838 |
12 | Oklahoma | 5-2 | 758 |
13 | Oregon State | 6-1 | 684 |
14 | Boise State | 7-1 | 634 |
15 | Stanford | 6-2 | 626 |
16 | Texas A&M | 6-2 | 592 |
17 | USC | 6-2 | 583 |
18 | Mississippi State | 7-1 | 569 |
19 | West Virginia | 5-2 | 326 |
20 | Texas Tech | 6-2 | 284 |
21 | Nebraska | 6-2 | 283 |
22 | Texas | 6-2 | 200 |
23 | Louisiana Tech | 7-1 | 191 |
24 | Oklahoma State | 5-2 | 166 |
25 | Rutgers | 7-1 | 151 |
- Dropped from rankings: Michigan 20, Ohio 23, Wisconsin 25
- Others receiving votes: Northwestern 77, UCLA 61, Toledo 59, Northern Illinois 39, Kent State 26, Tulsa 19, Wisconsin 15, Arizona 14, Michigan 11, Louisiana-Monroe 10, Ohio 9, Cincinnati 8, Iowa State 6, Utah State 4, Western Kentucky 4, Ole Miss 3, Arizona State 2, Michigan State 1
One more win Sparty that's all Bronco Nation is asking for.
ReplyDeletehttp://www.theblueturf.com/2012-articles/october/a-michigan-state-win-against-nebraska-is-a-must-for-boise-states-hopes-to-a-bcs-bowl.html